Parts List: WaterJet 3000 Prewash/Sorter

| Part # | Description | Price | 
|---|---|---|
| W01 | Tank Frame | $475.00 | 
| W02 | Tank | $575.00 | 
| W03A | Aluminum Tank Side Rail – left | $70.00 | 
| W03B | Aluminum Tank Side Rail – right | $70.00 | 
| W04 | Aluminum Tank Tray complete (2 pieces) | $650.00 | 
| W05 | Internal Pump Motor – assembled with switch & cord (includes flexible conduit)- NOT AVAILABLE | $731.00 | 
| W05A | Internal Pump Motor- assembled with ball guard | $675.00 | 
| W05B | GFI Switch & Cord – complete with flexible conduit | $200.00 | 
| W06 | PVC Pump Nozzle Mounting Tube (color black screws in to pump) | $25.00 | 
| W07 | White Reducer Nozzle | $65.00 | 
| W08A | Pump Motor Tray – Stainless Steal (fits all internal pumps) | $65.00 | 
| W08B | Pump Motor Plastic Stand (fits internal pump prior to 2020) | $55.00 | 
| W09 | Hydrant | $295.00 | 
| W10 | Ball Rails | $195.00 | 
| W11 | Plexiglas Rail Cover | $175.00 | 
| W12 | Exit Tube Assembly complete (Each) | $49.00 | 
| W12A | PVC Exit Tube – Gray w/Rail Holes | $25.00 | 
| W12B | Flexible Exit Hose (18″ long) | $19.00 | 
| W12C | PVC Insert for Flexible Exit Hose (1.5″ long) | $2.00 | 
| W12D | PVC Washer Entrance Tube (6″ long) | $4.00 | 
| W12E | Rubber Coupler w/hose clamps | $6.50 | 
| W12F | Exit Tube Clamp | $3.83 | 
| W13 | Washer Entrance Plate w/Fingers (sits on Washer – entrance tubes clamp to it) For models before 2020- DISCONTINUED | $55.00 | 
| BL12 | Hose Clamp | $3.50 | 
| W15 | Loading Grate with Frame & Legs | $695.00 | 
| W15A | Loading Grate Frame | $295.00 | 
| W15B | Loading Grate | $425.00 | 
| W15C | Loading Grate Frame Legs – pair | $65.00 | 
| K05 | Drain Elbow w/plug | $46.00 | 
| K06 | Drain Plug w/gasket | $8.00 | 
| W20 | Exit Tube Assembly complete w/ two 18″ hoses, rubber couplers & washer entrance plate | $189.00 | 
| W20A | PVC Washer Entrance Plate | $50.00 | 
| W20B | Washer Entrance Tube Angle Cut | $4.00 | 
 
			
					
